| Match | Total | Points | Total | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 1 | Pinfall | Pinfall | |||||||||
| Team Standings | Won | Lost | Won | Lost | Week 15 | Scratch | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | FREE BALL | 17 | 8 | 177 | 148 | 177 | 31994 | 40304 | 918 | 2600 | 1137 | 3257 | 3 |
| 2 | THE LUCKY STRICKERS | 8 | 17 | 168.5 | 181.5 | 168.5 | 34030 | 43195 | 952 | 2617 | 1171 | 3289 | 5 |
| 3 | A TO Z | 6 | 19 | 162 | 148 | 162 | 30398 | 37172 | 1011 | 2964 | 1114 | 3273 | 6 |
| 4 | HIT- N - MISS | 19 | 6 | 154.5 | 150.5 | 154.5 | 30283 | 37090 | 986 | 2826 | 1179 | 3360 | 2 |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1011 | A TO Z | 986 | HIT- N - MISS | 952 | THE LUCKY STRICKERS | 900 | FREE BALL | 868 | HIT- N - MISS |
| W/HCP | 1179 | HIT- N - MISS | 1171 | THE LUCKY STRICKERS | 1137 | FREE BALL | 1111 | FREE BALL | 1065 | HIT- N - MISS |
| Series | 2964 | A TO Z | 2826 | HIT- N - MISS | 2617 | THE LUCKY STRICKERS | 2570 | HIT- N - MISS | 2548 | A TO Z |
| W/HCP | 3360 | HIT- N - MISS | 3289 | THE LUCKY STRICKERS | 3273 | A TO Z | 3172 | FREE BALL | 3161 | HIT- N - MISS |
| FEMALE | ||||||||||
| Game | 219 | Laura Sharum | 219 | Laura Sharum | ||||||
| W/HCP | 219 | Laura Sharum | 219 | Laura Sharum | ||||||
| Series | 628 | Laura Sharum | 628 | Laura Sharum | ||||||
| W/HCP | 628 | Laura Sharum | 628 | Laura Sharum | ||||||
| MALE | ||||||||||
| Game | 279 | Lehman Petty Sr | 257 | Bill Tignor | 252 | George Hennesssee | 242 | Rob Beyerle | 221 | Kenny Scott |
| W/HCP | 296 | Rob Beyerle | 291 | Bill Tignor | 286 | Rick Palmer | 296 | Rob Beyerle | 246 | Kenny Scott |
| Series | 707 | Lehman Petty Sr | 682 | Bill Tignor | 640 | Dave Krein | 640 | Dave Krein | 624 | Kenny Scott |
| W/HCP | 804 | Rick Palmer | 784 | Bill Tignor | 753 | Rob Beyerle | 730 | Rob Beyerle | 699 | Kenny Scott |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
| Schedule | 3-4 | 5-6 |
|---|---|---|
| 12/7/2010 6:30 PM | 5*6 | 2*3 |
| 12/14/2010 6:30 PM (P) |